Premium | 
			   	            Basic | 
			   	        |
|---|---|---|
| Unlimited Users | ||
| Manage Payroll Reports | ||
| Prepare and File Payroll Tax forms | ||
| Manage Employee Information, Time Tracking and Reports | ||
| Personalize Employees with Roles, Assigned Groups and Departments | ||
| Manage Employee Privilege Settings | ||
| Mileage, Expense and Business CC Tracking and Reimbursement | ||
| Print Payroll Checks | ||
| ACH Payroll Payments | ||
| Pricing | 
				   	    $15 per month plus  $1 per employee paid by ACH  | 
				   	    $10 per month | 
Unlock the power of streamlined payroll. Find the perfect solution for your business.
TRY FASTPAYROLL NOW